- Historical NFL odds and results can help you make smarter football picks. Our NFL handicapping database is a searchable tool that allows you to pick your team, a matchup or situation to get the information you need to make predictions before every game.
- Nutritionix – Large nutrition database with information on common foods. National Football League (NFL) – American football data; player stats, team stats,.
Season:
| PASSING YARDS | YDS | |
Ben Roethlisberger | 1. Ben Roethlisberger, PIT | 5129 |
| 2. Patrick Mahomes, KC | 5097 | |
| 3. Matt Ryan, ATL | 4924 | |
| 4. Jared Goff, LAR | 4688 | |
| 5. Andrew Luck, IND | 4593 | |
| Complete Leaders | ||
Nfl Stats For Excel, free nfl stats for excel software downloads.
| RUSHING YARDS | YDS | |
Ezekiel Elliott | 1. Ezekiel Elliott, DAL | 1434 |
| 2. Saquon Barkley, NYG | 1307 | |
| 3. Todd Gurley II, LAR | 1251 | |
| 4. Joe Mixon, CIN | 1168 | |
| 5. Chris Carson, SEA | 1151 | |
| Complete Leaders | ||
| RECEIVING YARDS | YDS | |
Julio Jones | 1. Julio Jones, ATL | 1677 |
| 2. DeAndre Hopkins, HOU | 1572 | |
| 3. Mike Evans, TB | 1524 | |
| 4. Tyreek Hill, KC | 1479 | |
| 5. JuJu Smith-Schuster, PIT | 1426 | |
| Complete Leaders | ||
| TACKLES | TACK | |
Darius Leonard | 1. Darius Leonard, IND | 163 |
| 2. Blake Martinez, GB | 144 | |
| 3. Leighton Vander Esch, DAL | 140 | |
| 4. Bobby Wagner, SEA | 138 | |
| 5. Anthony Hitchens, KC | 135 | |
| Complete Leaders | ||
| SACKS | SACK | |
Aaron Donald | 1. Aaron Donald, LAR | 20.5 |
| 2. J.J. Watt, HOU | 16.0 | |
| 3. Chris Jones, KC | 15.5 | |
| 4. Danielle Hunter, MIN | 14.5 | |
| 4. Von Miller, DEN | 14.5 | |
| Complete Leaders | ||
| INTERCEPTIONS | INT | |
Damontae Kazee | 1. Damontae Kazee, ATL | 7 |
| 1. Kyle Fuller, CHI | 7 | |
| 1. Xavien Howard, MIA | 7 | |
| 4. Eddie Jackson, CHI | 6 | |
| 5. Shawn Williams, CIN | 5 | |
| Complete Leaders | ||
| OFFENSE | DEFENSE | SPECIAL TEAMS |
| Passing | Tackles | Field Goals |
| Rushing | Sacks | Extra Points |
| Receiving | Interceptions | Punting |
| Touchdowns | Fumbles Forced | Kickoff Returns |
| Scoring | Punt Returns | |
| Total QBR |
Nfl Player Stats Database Download For Pc


| OFFENSE | DEFENSE | SPECIAL TEAMS |
| Total Offense | Total Defense | Field Goals |
| Passing Offense | Passing Defense | Extra Points |
| Rushing Offense | Rushing Defense | Punting |
| Receiving Offense | Receiving Defense | Kickoff Returns |
| First Downs | Opponent First Downs | Punt Returns |
| 3rd Down Conversions | Opponent 3rd Down Conversions | Opponent Field Goals |
| 4th Down Conversions | Opponent 4th Down Conversions | Opponent Extra Points |
| Sacks | Opponent Punting | |
| Interceptions | Opponent Kickoff Returns | |
| Fumbles Forced | Opponent Punt Returns |
Nfl Player Stats Database Download Free
MORE
TOOLS